top of page
Men's
division 1
Name | Surname | Position | YOB |
---|---|---|---|
Aidan | McDonnell | Setter | 1996 |
Bartek | Tatol | Outside Hitter | 2005 |
Conor | Goggins | Libero | 2003 |
Darren | Ajayi | Middle Blocker | 2004 |
Jorge | Guzman | Outside Hitter | 1991 |
Josef | Lumelay | Opposite Hitter | 1995 |
Marc Lester | Palomeno | Libero | 1996 |
Mart | Centeno | Setter | 1999 |
Maycon | Lopes | Outside Hitter | 1987 |
Olivier | Rabczynski | Middle Blocker | 2006 |
Oskar | Kasinski | Opposite Hitter | 2008 |
Raymond Loo | Chong Kang | Libero | 2001 |
Ricards | Sudrabs | Middle Blocker | 2008 |
Ruairi | Grier | Libero | 2006 |
Viktor | Tymoshenko | Opposite Hitter | 2005 |
Walid | Kanouni | Middle Blocker | 2001 |
Coach
Martin Palma Casas
bottom of page